Authors/auteurs |
Title/titel | Publication/publicatie | Date/datum |
---|---|---|---|
Aldo Sorniotti; Mattia Zanchetta, M.Sc.; Davide Tavernini, Ph.D.; Patrick Gruber, Ph.D.; Basilio Lenzo, Ph.D.; Antonella Ferrara, Ph.D.; Koen Sannen, M.Sc.; Jasper De Smet, M.Sc.; Wouter De Nijs, M.Sc. |
Trailer control through vehicle yaw moment control: theoretical analysis and experimental assessment | Mechanical Systems and Signal Processing | tbd |
A.B.Temsamani, S.Kauffmann, S.Helsen, T.Gaens, V.Driesen | Physics-of-Failure (PoF) methodology for qualification and lifetime assessment of supercapacitors for industrial applications | Microelectronics Reliability | 01/10/2018 |
Agusmian Partogi Ompusunggu; Steven Devos | Effects of operating condition variations on vibration based bearing condition monitoring features: experimental investigation | PHM papers | 28/06/2018 |
Dr. Antonio Tota (University of Surrey), Dr. Lenzo Basilio (University of Surrey), Dr. Qian Lu (University of Surrey), Prof. Aldo Sorniotti (University of Surrey)*, Dr. Patrick Gruber (University of Surrey), Dr. Saber Fallah (University of Surrey), Dr. Mauro Velardocchia (Politecnico di Torino), Dr. Enrico Galvagno (Politecnico di Torino), Dr. Jasper De Smet (Flanders MAKE) |
On the experimental analysis of integral sliding modes for yaw rate and sideslip control |
IJAT | 30/04/2018 |
Jan De Bisschop, Ahmed Abou-Elyazied Abdallh, Peter Sergeant, Luc Dupré | Analysis and selection of Harmonics sensitive to Demagnetization Faults intended for Condition Monitoring of Double Rotor Axial Flux Permanent Magnet Synchronous Machines | IET Electric Power Applications | 26/03/2018 |
Giovanni De Filippis, Basilio Lenzo, Aldo Sorniotti, Patrick Gruber, Wouter De Nijs | Energy-Efficient Torque-Vectoring Control of Electric Vehicles With Multiple Drivetrains | IEEE | 27/02/2018 |
Jan De Bisschop, Ahmed Abou-Elyazied Abdallh, Peter Sergeant, Luc Dupré | IET Electric Power Applications | 02/01/2018 | |
Greco, Francesco; Deckers, Elke; Stroobants, Jan; Van Poppel, Suzanne; Linck, Katia; Desmet, Wim Desmet | Finite element simulation of the dynamic behaviour of deep drawn components with accurate thickness description | Finite Elements in Analysis and Design | 01/01/2018 |
Francesco Greco, Elke Deckers, Jan Stroobants, Suzanne Van Poppel, Katia Linck, Wim Desmet | Finite element simulation of the dynamic behaviour of deep drawn components with accurate thickness description | Finite Elements in Analysis and Design | 11/2017 |
Robin Manhaeve, Kurt De Grave, Laura Antanas, Luc De Raedt | Realtime Road User Detection and Classification with Single Pass Deep Learning | BNAIC 2017 | 11/2017 |
Julian Stoev, Julien Ertveldt, Tom Oomen, Johan Schoukens | Tensor methods for MIMO decoupling and control design using frequency response functions | Mechatronics | 08/2017 |
A.B. Temsamani, S. Kauffmann, Y. Descas, B. Vandevelde, F. Zanon, G. Willems | Improved and Accurate Physics-of Failure (PoF) Methodology for Qualification and LIfetime Assessment of Electronic Systems | Microelectronics Reliabity | 22/7/2017 |
Merwan Birem, Richard Kleihorst, Norddin El-Ghouti |
Visual odometry based on the Fourier transform using a monocular ground-facing camera | Journal of Real-Time Image Processing | 20/7/2017 |
Jose Oramas; Agusmian P Ompusunggu, Tinne Tuytelaars, Abdellatif Bey-Temasamani | Motion Blur Characterization and Compensation for Line Scan (1D) cameras | Spie.Digital Library | 26/6/2017 |
Johan Van Noten, Klaas Gadeyne, Maarten Witters |
Model-based Systems Engineering of Discrete Production Lines Using SysML: An Experience Report |
Procedia CIRP | 9/5/2017 |
Sebastiaan van Aalst, Boulaid Boulkroune, Shilp Dixit, Stephanie Grubmüller, Jasper De Smet, Koen Sannen, Wouter De Nijs |
Comprehensive Energy Management – Eco Routing & Velocity Profiles (ISBN: 978-3-319-53164-9) |
||
Dariusz Szymanski, Matthias Scharrer, Georg Macher, Eric Armengaud, Holger Schmidt |
Model-based functional safety engineering |
Comprehensive Energy Management, Safe Adaptation, Predictive Control and Thermal Management (ISBN: 978-3-319-57444-8) |
|
Antoni, J; Griffaton, J; André, H; Avendano-Valencia, LD; Bonnardot, F; Cardona-Morales, O; Castellanos-Dominguez, G; Daga, AP; Leclère, Q; Molina Vicuna, C; Acuna, DQ; Ompusunggu, AP; Sierra-Alonso; EF | Feedback on the Surveillance 8 challenge: vibration-based diagnosis of a Safran aircraft engine | Mechanical Systems and Signal Processing | 28/02/2017 |
Andreas Keller, Richard C. Gerkin, Yuanfang Guan, Amit Dhurandhar, Gabor Turu, Bence Szalai, Joel D.Mainland, Yusuke Ihara, Chung Wen Yu, Russ Wolfinger, Celine Vens, Leander Schietgat, Kurt De Grave, Raquel Norel, DREAM Olfaction Prediction Consortium, Gustavo Stolovitzky, Guillermo Cecchi, Leslie B. Vosshall, and Pablo Meyer | Predicting Human Olfactory Perception from Chemical Features of Odor Molecules | Science | 24/02/2017 |
A. Hemeida, M. Taha, A. A.-E. Abdallh, H. Vansompel, L. Dupré, and P. Sergeant |
Applicability of Fractional Slot Axial Flux Permanent Magnet Synchronous Machines in the Field Weakening Region |
IEEE | 03/2017 |
Basilio Lenzo, Aldo Sorniotti, Patrick Gruber, Koen Sannen | On the experimental analysis of single input single output control of yaw rate and sideslip angle | International Journal of Automotive Technology | 14/02/2017 |
L. Barbinia, A.P. Ompusunggu, A.J. Hillis,J.L. du Bois, A. Bartic |
Phase editing as a signal pre-processing step for automated bearing fault detection | Mechanical Systems and Signal Processing | 19/12/2016 |
Julian Stoev, Johan Schoukens | Nonlinear system identification—Application for industrial hydro-static drive-line | Control Engineering Practice | 09/2016 |
Arash M. Dizqah, Basilio Lenzo, Aldo Sorniotti, Patrick Gruber, Saber Fallah, Jasper De Smet | A Fast and Parametric Torque Distribution Strategy for Four-Wheel-Drive Energy Efficient Electric Vehicles | IEEE |
07/2016 |
Florian Hammer; Risang Yudanto; Kai Neumann; Markus Pichler; Johan Cockx; Christian Niestroj; Frederik Petré | IEEE | 15/06/2016 | |
Agusmian Partogi Ompusunggu, Abdellatif Bey-Temsamani | 2-Level error (drift) compensation for low-cost MEMS-based inertial measurement unit (IMU) | Microsystem Technologies | 31/12/2015 |
Qian Lu, Pierangelo Gentile, Antonio Tota, Aldo Sorniotti, Patrick Gruber, Fabio Costamagna, Jasper De Smet | Enhancing vehicle cornering limit through sideslip and yaw rate control | Mechanical Systems and Signal Processing | 21/12/2015 |
Alujevic, N., Wolf, H., Depraetere, B., Zhao, G., Domazet, Z., Pluymers, B., Desmet, W. | Self-tuneable velocity feedback for active isolation of random vibrations in subcritical two degree of freedom systems | Acta Acustica United with Acustica | 01/09/2015 |
Zhao, G., Pinte, G., Alujevic, N., Depraetere, B., Sas, P. | Adaptive-passive control of structure-borne noise of rotating machinery using a pair of shunted inertial actuators | Journal of Intelligent Material Systems and Structures | 08/2015 |
Zhao, G., Alujevic, N., Depraetere, B., Pinte, G., Swevers, J., Sas | Experimental study on active structural acoustic control of rotating machinery using piezo-based rotating inertial actuators | Journal of Sound and Vibration | 21/07/2015 |
Agusmian Partogi Ompusunggu, Jean-Michel Papy and Steve Vandenplas | Kalman filtering based prognostics for automatic transmission clutches | IEEE/ASME TRANSACTIONS ON MECHATRONICS | 2/06/2015 |
Savitski D., Ivanov V., Shyrokau B., De Smet J., Theunissen J. | Experimental Study on Continuous ABS Operation in Pure Regenerative Mode for Full Electric Vehicle | SAE International Journal of Passenger Cars - Mechanical Systems - V124-6EJ | 1/05/2015 |
Agusmian Partogi Ompusunggu, Paul Sas, Hendrik Van Brussel | Distinguishing the effects of adhesive wear and thermal degradation on the tribological characteristics of paper-based friction materials under dry environment: A theoretical study | Tribology International | 1/04/2015 |
Davy, Maes, Abdel Bey-Temsamani, Bjorn Aelvoet | A component-based methodology to quantify the safety integrity level | OEM Off Highway | 31/03/2015 |
Chao Jin, Agusmian P. Ompusunggu, Zongchang Liu, Hossein D. Ardakani, Fredrik Petré and Jay Lee | Envelope Analysis on Vibration Signals for Stator Winding Fault Early Detection in 3-Phase Induction Motors | International Journal of Prognostics and Health Management | 1/03/2015 |
Leonardo De Novellis, Aldo Sorniotti, Patrick Gruber, Javier Orus, Jose-Manuel Rodriguez Fortun, Johan Theunissen, Jasper De Smet | Direct yaw moment control actuated through electric drivetrains and friction brakes: Theoretical design and experimental assessment | Mechatronics | 18/02/2015 |
B. Depraetere, J. Stoev, G. Pinte, J. Swevers | Identification of linear systems with binary output measurements using short independent experiments | Mechanical Systems and Signal Processing | 1/01/2015 |
B. Depraetere, M. Liu, G. Pinte, I. Grondman, R. Babuška | Comparison of model-free and model-based methods for time optimal hit control of a badminton robot | Mechatronics | 10/09/2014 |
N. Alujević, G. Zhao, B. Depraetere, P. Sas, B. Pluymers, W. Desmet | H2 optimal vibration control using inertial actuators and a comparison with tuned mass dampers | Journal of Sound and Vibration | 1/09/2014 |
Kevin Van Vaerenbergh, Peter Vrancx, Yann-Michaël De Hauwere, Ann Nowé, Erik Hostens, Christophe Lauwerys | Tuning hydrostatic two-output drive-train controllers using reinforcement learning | Mechatronics | 20/08/2014 |
Guoying Zhao, Neven Alujević, Bruno Depraetere, Paul Sas | Dynamic analysis and ℋ2 optimisation of a piezo-based tuned vibration absorber | Journal of Intelligent Material Systems and Structures | 14/08/2014 |
Sorniotti, A. ; De Novellis, L. ; Ferrara, A. ; Gruber, P. ; Theunissen, J. ; Steenbeke, D. ; Knauder, B. ; Zehetner, J. | Integral Sliding Mode for the Torque-Vectoring Control of Fully Electric Vehicles: Theoretical Design and Experimental Assessment | IEEE Transactions on Vehicular Technology | 16/07/2014 |
Klaas Gadeyne, Gregory Pinte, Kristof Berx | Describing the design space of mechanical computational design synthesis problems | Advanced Engineering Informatics | 20/05/2014 |
Abhishek Dutta, Yu Zhong, Bruno Depraetere, Kevin Van Vaerenbergh, Clara Ionescu, Bart Wyns, Gregory Pinte, Ann Nowe, Jan Swevers, Robin De Keyser | Model-based and model-free learning strategies for wet clutch control | Mechatronics | 26/04/2014 |
Bernhard Knauder, Dzmitry Savitski, Johan Theunissen, Leonardo De Novellis | Electric torque Vectoring for Electric Vehicles | ATZ Elektronik | 1/04/2014 |
Conferences
Authors/auteurs | Title/titel | Conference/conferentie | Date/datum |
---|---|---|---|
Seshan Ramanathan Venkita, Ellen van Nunen | Smooth Reconfiguration for Fault Tolerant Lateral Control of a Vehicle | 38th benelux meeting on systems and control | 21/03/2019 |
Lucien Mine, Srajan Goyal, Ahmed Abdallh | Improved dynamic modeling of squirrel-cage induction machines using magnetic reluctance network theory | ICEMS 2018 | 07-10/10/2018 |
Srajan Goyal, Florian Verbelen, Ahmed Abdallh, Kurt Stockman, Peter Sergeant | Energy Management Strategy for Oscillating Drivetrains Equipped with an Electric Variable Transmission | ICEMS 2018 | 07-10/10/2018 |
Greet Van de Perre, Ilias El Makrini, Bram B. Van Acker, Jelle Saldien, Cristian Vergara, Erwin Aertbeliën, Wilm Decré, Liliane Pintelon, Peter Chemweno, Raphaël Weuts, Karen Moons, Sofie Burggraeve, Joao Costa Mateus and Bram Vanderborght | Improving productivity and worker conditions in assembly \\ Part 1 : Development of a collaborative achritecture and task allocation framewor for human-robot assembly | IROS2018 Workshop | 01/10/2018 |
Cristian Vergara, Greet Van de Perre, Ilias El Makrini, Bram B. Van Acker, Jelle Saldien, Liliane Pintelon, Peter Chemweno, Raphaël Weuts, Karen Moons, Sofie Burggraeve, Bram Vanderborght, Erwin Aertbeliën and Wilm Decré | Improving productivity and worker conditions in assembly \\ Part 2 : rapid deployment of learnable robot skills | IROS2018 Workshop | 01/10/2018 |
A.B. Temsamani, S. Kauffmann, S. Helsen, T. Gaens, V. Driesen | Physics-of-Failure (PoF) methodology for qualification and lifetime assessment of supercapacitors for industrial applications | 29th European Symposium on Reliability of Electron Devices, Failure Physics and Analysis | 01/10/2018 |
Anthony Schenck, Edwin Walsh, Jonas Reijniers, Ted Ooijevaar, Risang Yudanto, Erik Hostens, Walter Daems, Jan Steckel | Information theoretic framework for the optimization of UWB localization systems | International Conference on Indoor Positioning and Indoor Navigation 2018 (IPIN 2018) | 27/09/2018 |
B. Mrak, R. Adduci, S.Weckx, W. Driesen, W. Desmet | Novel phase-bound magnetic vibration absorber for improved NVH performance of a wind turbine gearbox | International Conference on Noise and Vibration Engineering (ISMA 2018) | 19/09/2018 |
Anke Van Campen, Ted Ooijevaar, Christoph Mannaerts, Christophe De Buyser, Karl Janssens, Andrei Bartic | Vibration-based monitoring of the quality of clutch engagement in a forklift truck | International Conference on Noise and Vibration Engineering (ISMA 2018) | 19/09/2018 |
Francesco Greco, Elke Deckers, Jan Stroobants, Suzanne Van Poppel, Florian Maurin, Wim Desmet | Accurate product model development for the simulation of the dynamic behaviour of deep drawn components | International Conference on Noise and Vibration Engineering (ISMA 2018) | 19/09/2018 |
Georges Tod, Klaas Gadeyne, Jan Goos, Ahmed Abdallh and Maarten Witters | Towards Robust Hybrid Electric Vehicle Computational Design Synthesis | Mechatronics 2018 | 19/09/2018 |
Carlos López, Matthew Boucher, Bart Van Doninck, Florian Maurin, Vicky Iliopoulou, Jan Stroobants, Stijn Jonckheere, Elke Deckers, Suzanne van Poppel, Bert Pluymers | Multi-attribute evaluation of concept variants for lightweight structures | International Conference on Noise and Vibration Engineering (ISMA 2018) | 19/09/2018 |
Branimir Mrak, Bert Lenaerts, Walter Driesen, Wim Desmet | Optimal Design of Magnetic Springs; Enabling High Life Cycle Elastic Actuators | 16th Internation Symposium on Magnetic Bearings (ISMB16) | 17/08/2018 |
J. Nonneman, N. Clarie, I. T’Jollyn, S. Schlimpert, P. Sergeant, M. De Paepe | Advanced lumped parameter model for switched reluctance motors with high performance cooling | Proceedings of the 16th International Heat Transfer Conference, IHTC-16 | 15/08/208 |
Carlos López, Sofie Burggraerve, Jan Stroobants | A preliminary approach to multi-material topology optimization considering cost estimation | The 2018 International Conference on High Performance and Optimum Design of Structures and Materials | 13/07/2018 |
Pieter-Jan Note, Jan Bienstman, Chris Ganseman | Development of an Autonomous Agricultural Vehicle | AgEng 2018 | 10/07/2018 |
M Adam, M Voß, T Vallée, N Ratsch, D Kohl, S Böhm, I Van de Weyenberg, F Creemers, Y Laurent, L Mauricio, R Tillet, R Créac’hcadec | Recent developments in inductive heating for fast curing of adhesively bonded connections | Euradh 2018 | 05-07/09/2018 |
Bert Lenaerts, Ahmed Abdallh, Davy Maes, Branimir Mrak, Timothy Galle, Wim De Waele | Total Cost of Ownership Optimization of Manufacturing Machines with Fast Energy Storage | 18th International Conference on Power Electronics and Motion Control | 30/08/2018 |
Yon Vanommeslaeghe, Paul De Meulenaere, Joachim Denil, Francesco Cosco, Bart Forrier, Jan Croes | Towards Co-Simulation of Embedded Platforms and Physics-Based Models | 44th Euromicro Conference on Software Engineering and Advanced Applications. Euromicro Conference on Software Engineering and Advanced Applications | 29-31/08/2018 |
J. Willems, E. Hostens, B. Depraetere, A. Steinhauser and J. Swevers | Learning Control in Practice: Novel Paradigms for Industrial Applications | 2nd IEEE Conference on Control Technology and Applications (CCTA) | 21/08/2018 |
J. Nonneman, N. Clarie, I. T’Jollyn, S. Schlimpert, P. Sergeant, M. De Paepe | Advanced Lumped Parameter Model for witched Reluctance Motors with High Performance Cooling | 16th International Heat Transfer Conference | 10-15/08/2018 |
Carlos López, Sofie Burggraeve, Jan Stroobants | A preliminary approach to multi-material topology optimization considering cost estimation | HPSM/OPTI 2018 | 10-13/07/2018 |
Agusmian Partogi Ompusunggu, Steven Devos | Effects of operating condition variations on vibration-based bearing condition monitoring features: Experimental investigation | 4th European conference of the prognostics and health management society 2018 | 28/06/2018 |
Pieter Nguyen Phuc, Kurt Stockman, Guillaume Crevecoeur | Inverse Methodology for the Parameter Identification of a Lumped Parameter Thermal Network for an Induction Machine | International Symposium on Power Electronics, Electrical Drives, Automation and Motion | 20-22/06/2018 |
Michael Mayrhofer, Alexander Egyed, Jan Goos, Maarten Witters | Explore Design Spaces using a generic framework | 19th international conference on research and education in mechatronics | 07/06/2018 |
S. van Aalst, F. Naets, B. Boulkroune, W. De Nijs, W. Desmet | An adaptive vehicle sideslip estimator for reliable estimation in low and high excitation driving | 15th IFAC Symposium on Control in Transportation Systems | 06-08/06/2018 |
Jasper Nonneman, Ilya T’Jollyn, Nils Clarie, Sam Weckx, Peter Sergeant, Michel De Paepe | Model-Based Comparison of Thermo-Hydraulic Performance of Various Cooling Methods for Power Electronics of Electric Vehicles | 17th IEEE Intersociety Conference on Thermal and Thermomechanical Phenomena in Electronic Systems (ITherm) | 01/06/2018 |
Carlos López, Bart Van Doninck, Jan Stroobants, Vicky Iliopoulou, Matthew Boucher, Vladimir Dzyuba | A framework for objective multi-attribute evaluation of automotive components | CAE Grand Challenge 2018 | 17-18/04/2018 |
Bart Meyers, Joachim Denil, Ken Vanherpen, Hans Vangheluwe | Enabling Design-Space Exploration for Domain-Specific Modelling | Spring Simulation Multi-Conference 2018 | 15/04/2018 |
Joris Gillis, Edward Kikken | Symbolic equation extraction from SimScape | 37th Benelux Meeting on Systems and Control | 27-29/03/2018 |
Cyrano Vaseur, Albert Rosich, Maarten Witters, Edward Kikken, Bram de Jager |
Torsional vibration- and backlash- compensation in drive-lines using non-linear feedforward control |
37th Benelux Meeting on Systems and Control | 27-29/03/2018 |
T. Mercy, E. Hostens, G. Pipeleers | Online motion planning for autonomous vehicles in vast environments | 15th IEEE International Workshop on Advanced Motion Control (AMC2018) | 09-11/03/2018 |
A. Steinhauser, T.D. Son, E. Hostens, J. Swevers | RoFaLT: An Optimization-based Learning Control Tool for Nonlinear Systems | 15th IEEE International Workshop on Advanced Motion Control (AMC2018) | 09-11/03/2018 |
Z. Lu, B. Shyrokau, B. Boulkroune, S. van Aalst and R. Hapee | Performance Benchmark of state-of-the-art Lateral Path-following Controllers | 15th International Workshop on Advanced Motion Control | 09-11/03/2018 |
Mercy, T., Hostens, E., Pipeleers, G |
Online motion planning for autonomous vehicles in vast environments |
15th International Workshop on Advanced Motion Control | 09-11/03/2018 |
Andreas Demuth, Roland Kretschmer, Michael Tröls, Georgio Kanakis, Davy Maes and Alexander Egyed |
Experiences on Traceability and Consistency Checking across Engineering Tools in an Automation Solution Company |
Software Engineering 2018 | 09/03/2018 |
Ahmed Abdallh, Maarten Witters | Optimal Control and Design of Hybrid Electric Vehicles including Bi-directional DC-DC Converters | IEE Vehicle Power and Propulsion Conference | 11-14/12/2017 |
Maximilian Hombsch, Keivan Shariatmadar, Davy Maes and Pierre Garsoux | Experimental investigation of waste heat recovery using an organic rankine cycle for heavy duty trucks | Engine ORC Consortium | 16/11/2017 |
M. Clasing Villanueva, C. Claeys, N.G.R de Melo Filho, Koen Geurts, Isabel Van de Weyenberg, Paola Campestrini, B. Pluymers, W. Desmet | Design for manufacturing of vibro-acoustic metamaterials for low frequent NVH insulation | Society for the Advancement of Material and Process Engineering 2017 | 14-16/11/2017 |
Teodorescu, Catalin Stefan & Depraetere, Bruno & Vandenplas, Steve & Shariatmadar, Keivan & Vyncke, Thomas & Duflou, Joost & Nowe, Ann | An ECMS-based powertrain control of a parallel hybrid electric forklift | 21st International Conference on System Theory, Control and Computing | 19-21/10/2017 |
Merwan Birem, Ivana Shopovska, Ljubomir Jovanonv, Peter Veelaert, Wilfried Philips, Kris Lehaen | A Hybrid Fusion Based Frontal-Lateral Collaborative Pedestrian Detection and Tracking | IEEE 20th International Conference on Intelligent Transportation Systems | 16-19/10/2017 |
Yi Xiong, Anke Van Campen, Anje Van Vlierberghe, Karolien Kempen, Jean-Pierre Kruth | Time-Optimal Scan Path Planning Based on Analysis of Sliced Geometry | Solid Freeform Fabrication | 7-9/8/2017 |
Agusmian Partogi Ompusunggu | Automated bearing fault diagnostics with cost-effective vibration sensor | 12th World Congress on Engineering Asset Management | 2-4/8/2017 |
Jan Goos, Chris Chriens, Maarten Witters | Automatic Evaluation and Optimization of Generic Hybrid Vehicle Topologies using Dynamic Programming | 20th World Congress of the International Federation of Automatic Control | 9-14/7/2017 |
Mercy, T., Hostens, E., Pipeleers, G | Motion Planning for Autonomous Systems in a Vast Environment | 20th World Congress of the International Federation of Automatic Control | 9-14/7/2017 |
Jan Bouquet, Benjamin Peeters, Stijn Helsen, Krist Mielnik, Bert Lauwers |
Programming and controlling the scanning laser hardening process, applied on complex shaped components on a Multi-axis Machining Center | MTTRF 2017 | 5-7/7/2017 |
J. Bouquet, B. Peeters, O. Malek, G. Claus, P. Ten Haaf, A. Van Vlierberghe, B. Lauwers |
Uniform hardening of steel components by integrated scanning laser hardening | 24th IFHTSE Congress | 26-29/6/2017 |
B. Boulkroune, S. van Aalst, K. Lehaen, and J. De Smet | Observer-based Controller with Integral Action for Longitudinal Vehicle Speed Control | IEEE Intelligent Vehicles Symposium | 11-14/6/2017 |
Agusmian Partogi Ompusunggu | Recent advances in vibration signal processing for bearing condition monitoring | International Machine Vibration Analysis Conference 2017 | 6-8/6/2017 |
T'Jollyn, I., Ameel, B., Devos, S., Bienstman, J., Schlimpert, S., & De Paepe, M. | Experimental study of design parameter influence on thermal and hydraulic performance of cold plates | 16th IEEE Intersociety Conference | 30/5-2-6/2017 |
Scioni, Enea: Decré, Wilm; Aertbeliën, Erwin; De Schutter, Joris; Tirmizi, Asad; Witters, Maarten | Fast and Intuitive Robot Programming: A constraint based approach | International Conference for Robotics and Automation 2017 | 26/5-3/6/2017 |
K. Gryllias, B. Kilundu, S. Devos, Y. Vonderscher, B. Vandewal |
Condition monitoring of gear grinding processes |
Surveillance 9 | 22-24/5/2017 |
Agusmian Partogi Ompusunggu | Cost-effective (non-contact) ultrasound system for bearing fault diagnostics: Development, Validation and Benchmark |
Surveillance 9 |
22-24/5/2017 |
Ahmed A.-E. Abdallh and Maarten Witters |
A repository electric machine models for conceptual design of hybrid electric vehicles |
Benelux Meeting on Systems and Control 2017 | 28-30/03/2017 |
Chris Criens, Jan Goos, Maarten Witters |
Automatic Evaluation and Optimization of Generic Hybrid Vehicle Topologies using Dynamic Programming |
Benelux Meeting on Systems and Control 2017 | 28-30/03/2017 |
Vikram Sridhar, Kurt Geebelen, Albert Rosich, Maarten Witters |
Structure and Control Co-design of Robotic Manipulator - A Design Methodology |
Benelux Meeting on Systems and Control 2017 | 28-30/03/2017 |
Dariusz Szymanski, Yoann Descas, Christoph Mannaerts, Kris Lehaen | Simulation aided hazard analysis and risk assessment SAHARA | IQPC Testing ADAS and self-driving cars | 27-30/03/2017 |
De Filippis, G, Lenzo, B, Sorniotti, A, Gruber, P, Sannen, K and De Smet, J |
On the energy efficiency of electric vehicles with multiple motors |
IEEE VPPC2016 | 17-20/10/2016 |
Abdellatif Bey-Temsamani | Low-cost vision based system for quality and process monitoring of fast moving continuous products | Smart Systems Industry Summit 2016 | 11/10/2016 |
Jan Stroobants | Integrating process simulations and data into product simulations | Simulation 2016 | 5-6/10/2016 |
István Dávid, Joachim Denil, Klaas Gadeyne and Hans Vangheluwe | Engineering Process Transformation to Manage (In)consistency | 1st International Workshop on Collaborative Modelling in MDE | 4/10/2016 |
Sebastian J. I. Herzig, Kristof Berx, Klaas Gadeyne, Maarten Witters, Christiaan J.J. Paredis | Computational Design Synthesis for Conceptual Design of Robotic Assembly Cells | 2016 IEEE International Symposium on Systems Engineering | 3-5/10/2016 |
Andreas Demuth, Roland Kretschmer, Alexander Egyed and Davy Maes | Introducing Traceability, Consistency Checking, and Change Impact Analysis between Artifacts in an Automation Solution Company: An Experience Report | 32nd International Conference on Software Maintenance and Evolution | 2-10/10/2016 |
Luca Salemio, Dariusz Szymanski, Mike Nicolai |
Towards tool support of the ISO 26262 concept phase with the application of physical modelling | EUROFORUM 8th International Annual Conference ISO 26262 | 26-28/9/2016 |
Frank Creemers, Koen Geurts en Michael Noeske | Influence of surface contaminations on the quality and bond strength of structural adhesive joints | Euradh 2016 / Adhesion 2016 | 21-23/9/2016 |
Olivier Janssens, Mathieu Rennuy, Steven Devos, Mia Loccufier, Rik Van de Walle and Sofie Van Hoecke |
Towards Intelligent Lubrication Control: Infrared Thermal Imaging for Oil Level Prediction in Bearings |
2016 IEEE Conference on Control Applications |
19-22/9/2016 |
C.S. Teodorescu, S. Vandenplas, B. Depraetere, J. Anthonis, A. Steinhauser and J. Swevers | A fast pick-and-place prototype robot: design and control | IEEE MSC2016 | 19-22/9/2016 |
B. Kilundu, S. Devos, W. Driesen and F. Al-Bender | Assessment of transient film thickness in a roller bearing | ISMA 2016 | 19-21/9/2016 |
C. Freitas, J. Cuenca, P. Morais, A. Ompusunggu, M. Sarrazin, K. Janssens |
Comparison of vibration and acoustic measurements for detection of bearing defects |
ISMA 2016 | 19-21/9/2016 |
A. Hernandez, S.Dixit, C. Criens, L. Guillaume, D. Maes, I. Siera, R. De Keyser, V. Lemort | Safe Operation of Organic Rankine Cycle Units in Automotive Applications using Model Predictive Control | Engine ORC Consortium | 14-16/09/2016 |
Shilp Dixit, Chris Criens, Andres Hernandez, Ilja Siera, Davy Maes | Control of ORC based Waste Heat Recovery Systems in Heavy-Duty Vehicles | Engine ORC Consortium | 14-16/09/2016 |
L. Guillaume, B. Ameel, C. Criens, I. Siera, D. Maes, A. Hernandez, M. De Paepe, V. Lemort | Dynamic Modeling of Waste Heat Recovery Organic Rankine Cycle Systems in the Amesim Platform | Engine ORC Consortium | 14-16/09/2016 |
Chris Criens, Steven Lecompte, Michel De Paepe, Ilja Siera, Davy Maes | A Cost-Based ORC Design Methodology Applied to a Heavy-Duty Vehicle | Engine ORC Consortium | 14-16/09/2016 |
Van de Weyenberg Isabel , Vanden Boer Koen, Creemers Frank, Netzelmann Udo | Evaluation of Durability of Adhesive Joints in Sandwich Panels | SAMPE Europe Conference 2016 Liège | 13-15/09/2016 |
Berx K., Friedl M., Witters M., Hehenberger P. | A Customer Requirement Driven Framework for Design Synthesis - Applied to a Washing Machine | Mechatronics 2016 | 08/09/2016 |
Rosich A., Berx K., Pinte G. | Model-Based Design Synthesis: Application to Optimal Air-Compressor System Design | Mechatronics 2016 | 08/09/2016 |
Lecompte S., Criens C. Siera, I., van den Broek M., De Paepe M. | Thermodynamic screening of organic rankine working fluids and architectures: application to automotive internal combustion engines | HEFAT 2016 | 11-13/07/2016 |
Abdellatif Bey-Temsamani, Stijn Helsen, Steven Kauffmann, Anke Van Campen | Improved product reliability quantification methodology making use of physics of failure based prognostics | Third European Conference Of The Prognostics And Health Management Society 2016 | 5-8/7/2016 |
Bey-Temsamani Abdellatif, Stijn Helsen, Maarten Witters and Marc Engels | Prognostics of connection defects in electronics modules |
Third European Conference Of The Prognostics And Health Management Society 2016 |
5-8/7/2016 |
Carina Freitas, Paulo Morais, Jacques Cuenca, Agusmian Partogi Ompusunggu, Mathieu Sarrazin, Karl Janssens |
Condition monitoring of bearings under medium and low rotational speed | 8th European Workshop On Structural Health Monitoring | 5-8/07/2016 |
Mercy, T., Van Loock, W., Pipeleers, G. | Real-time motion planning in the presence of moving obstacles | European Control Conference | 29/6-1/7/2016 |
Basilio Lenzo, Giovanni De Filippis, Aldo Sorniotti, Patrick Gruber, Koen Sannen | Understeer characteristics for energy-efficient fully electric vehicles with multiple motors | EVS29 Symposium | 19-22/6/2016 |
Abdel Bey-Temsamani | Low-cost vision-based systems for quality and process monitoring under high speed movement | Vision & robotics Mechatronics 2016 | 02/06/2016 |
