Publicaties
Authors/auteurs |
Title/titel | Publication/publicatie | Date/datum |
---|---|---|---|
Sandra Vasquez, Robert Brijder, Joachim Verhelst, Agusmian Partogi Ompusunggu | Corrosion Detection, Prognosis and Decision Support Tool for Offshore Wind Turbine Structures | Wind MDPI | 24/11/2022 |
Akbarzadeh, Mohsen; De Smet, Jasper; Stuyts, Jeroen | Battery hybrid energy storage system for full-electric marine applications | MDPI Processes | 12/11/2022 |
G. Tod, A.P. Ompusunggu and E. Hostens | An improved first-principle model of AC powered solenoid operated valves for maintenance applications | ISA Transactions |
27/09/2022 |
R. Brijder 1, C. H. M. Hagen, A. Cortés, A. Irizar, U. C. Thibbotuwa, S. Helsen, S. Vásquez, A. P. Ompusunggu. | Review of corrosion monitoring and prognostics in offshore wind turbine structures: Current status and feasible approaches | Frontiers in Energy Research - Wind Energy | 19/09/2022 |
Rob Heylen, Aditi Thanki, Dries Verhees, Domenico Iuso, Jan De Beenhouwer, Jan Sijbers, Ann Witvrouw, Han Haitjema, Abdellatif Bey-Temsamani | 3D total variation denoising in X-CT imaging applied to pore extraction in additively manufactured parts | Measurement Science and Technology | 01/07/2022 |
De Groote, Wannes ; Kikken, Edward ; Hostens, Erik ; Van Hoecke, Sofie ; Crevecoeur, Guillaume | Neural network augmented physics models for systems with partially unknown dynamics : application to slider-crank mechanism | IEEE-ASME Trans. Mechatron. 2022. 27 (1) p.103-114 | 30/06/2022 |
Sam Weckx, Bart Meyers, Jeroen Jordens, Steven Robyns, Jonathan Baake, Pieter Lietaert, Roeland De Geest, Davy Maes | Development and deployment of a digital twin for monitoring of an adaptive clamping mechanism, used for high performance composite machining | IET Research Journals | 17/05/2022 |
Brian G. Booth; Rob Heylen; Mohsen Nourazar; Dries Verhees; Wilfried Philips; Abdellatif Bey-Temsamani | Encoding Stability into Laser Powder Bed Fusion Monitoring Using Temporal Features and Pore Density Modelling | Sensors MDPI | 14/05/2022 |
Branimir Mrak, Bart Peremans, Steven Vanhee, Stephan Schlimpert | Custom Motor-CAD Thermal Lumped Parameter Network for Simulation Study of Magnetic Coil Divider | Motor-CAD European User Conference 2022 | 07/04/2022 |
V.K. Balla, Bert Pluymers, Jan Stroobants, H.G. Sakinala, Wim Desmet, Elke Deckers | A hierarchical quantification of inter- & intra-batch vibro-acoustic variability of deep drawn parts | Applied Acoustics | 10/03/2022 |
Diego Nieves Avendano, Nathan Vandermoortele, Colin Soete, Pieter Moens, Agusmian Partogi Ompusunggu, Dirk Deschrijver and Sofie Van Hoecke | A Semi-Supervised Approach with Monotonic Constraints for Improved Remaining Useful Life Estimation | Sensors MDPI | 18/02/2022 |
Joachim Verhelst, Inge Coudron, Agusmian P. Ompusunggu | SCADA-compatible and scaleable visualization tool for corrosion monitoring of offshore wind turbine structures | MDPI Applied Sciences | 08/02/2022 |
Thijs Van der Veken Jan Croes, Matteo Kirchner, Jonathan Baake, Wim Desmet, Frank Naets | Exploiting Cyclic Angle-Dependency in a Kalman Filter-Based Torque Estimation on a Mechatronic Drivetrain | Actuators MDPI | 24/01/2022 |
Branimir Mrak, Bianca Wex, Hubert Mitterhofer | Methodology for Shape Optimization of Magnetic Designs: Magnetic Spring Characteristic Tailored to Application Needs | Actuators MDPI | 24/01/2022 |
Vanhie-Van Gerwen, J., Geebelen, K., Wan, J., Joseph, W., Hoebeke, J., & De Poorter, E. | Indoor Drone Positioning: Accuracy and Cost Trade-off for Sensor Fusion | IEEE Transactions on Vehicular Technology | 23/11/2021 |
Hosu Lee, Amre Eizad, Geonhyup Lee, Muhammad Raheel Afzal, Jiyong Yoon, Min-Kyun Oh, Jungwon Yoon | Comparative Study on Overground Gait of Stroke Survivors with a Conventional Cane and a Haptic Cane | IEEE TNSRE | 19/10/2021 |
W De Groote, E Kikken, E Hostens, S Van Hoecke, G Crevecoeur | Neural Network Augmented Physics Models for Systems With Partially Unknown Dynamics: Application to Slider–Crank Mechanism | IEEE/ASME Transactions on Mechatronics | 10/02/2021 |
H. André, Q. Leclère, D. Anastasio, Y. Benaïcha, K. Billon, M. Birem, F. Bonnardot, Z.Y. Chin, F. Combet, P.J. Daems, A.P. Daga, R. De Geest, B. Elyousfi, J. Griffaton, K. Gryllias, Y. Hawwari, J. Helsen, F. Lacaze, L. Laroche, X. Li, C. Liu, A. Mauricio, A. Melot, A. Ompusunggu, G. Paillot, S. Passos, C. Peeters, M. Perez, J. Qi, E.F. Sierra-Alonso, W.A. Smith, X. Thomas | Using a smartphone camera to analyse rotating and vibrating systems: Feedback on the SURVISHNO 2019 contest | Mechanical Systems and Signal Processing | 06/01/2021 |
Dorothy Gors, Jeroen Put, Bram Vanherle, Maarten Witters, Kris Luyten | Semi-automatic extraction of digital work instructions from CAD models | Procedia CIRP, 97 , p. 39 -44 | 01/01/2021 |
Agusmian Partogi Ompusunggu, Yann Vonderscher, Daniel Motl | Physics-based vibration feature for detecting eccentric workpiece/runoutfaults during continuous generating gear grinding processes | Mechanical Systems and Signal Processing (MSSP) | 25/12/2020 |
Amre Eizad, Hosu Lee, Sanghun Pyo, Muhammad Raheel Afzal, Sung-Ki Lyu, Jungwon Yoon | A Novel Trunk Rehabilitation Robot Based Evaluation of Seated Balance Under Varying Seat Surface and Visual Conditions | IEEE ACCESS | 06/11/2020 |
Florian Verbelen, Walter Lhomme, Emmanuel Vinot, Jeroen Stuyts, Majid Vafaeipour, Omar Hegazy, Kurt Stockman, Peter Sergeant | Comparison of an optimized electrical variable transmission with the Toyota Hybrid System | Applied Energy | 07/08/2020 |
Carlos López, Sofie Burggraeve, Pieter Lietaert, Jan Stroobants, Xiang Xie, Stijn Jonckheere, Bert Pluymers, Wim Desmet | Model-based, multi-material topology optimization taking into account cost and manufacturability | Structural and Multidisciplinary Optimization | 25/06/2020 |
Rafael A. Barreto J. & Zakaria Bachir | SAHARA: Simulation Aided Hazard Analysis and Risk Assessment methodology | WIT Transactions on Engineering Sciences | 23/06/2020 |
Kurt Pichler, Ted Ooijevaar, Clemens Hesch, Christian Kastl, Florian Hammer | Data-driven vibration-based bearing fault diagnosis using non-steady-state training data | Journal of Sensors and Sensor Systems | 12/05/2020 |
Wannes De Groote, Tom Lefebvre, Georges Tod, Nele De Geeter , Bruno Depraetere , Suzanne Van Poppel, Guillaume Crevecoeur | Inverse parametric uncertainty identification using polynomial chaos and high-order moment matching benchmarked on a wet friction clutch | Mechatronics Volume 65, February 2020, 102320 | 30/01/2020 |
Tom Verstraten, Pablo Lopez Garcia, Bert Lenaerts, Branimir Mrak, Dirk Lefeber, Bram Vanderborght | Improving the Performance of Industrial Machines with Variable Stiffness Springs | Mechanics based design of structures and machines | 15/01/2020 |
Sofie Burggraeve, Carlos Lopez, Jan Stroobants | Quantifying compactness and connectivity in multimaterial designs | International Mathematical Forum | 09/01/2020 |
Mattia Zanchetta, Davide Tavernini, Aldo Sorniotti, Patrick Gruber, Basilio Lenzo, Antonella Ferrara, Koen Sannen, Jasper De Smet, Wouter De Nijs | Trailer control through vehicle yaw moment control: Theoretical analysis and experimental assessment | Mechatronics Volume 64, December 2019, 102282 | 18/11/2019 |
Asad Tirmizi, Patricia Leconte, Jean Hoyos, Karel Janssen, Maarten Witters | Framework for quick & intuitive programming of robot applications | Chapter in book: Advanced Robotics and Intelligent Automation in Manufacturing, edited by Maki K. Habib | 01/11/2019 |
Dorel Banabic, Abdolvahed Kami, Dan-Sorin Comsa, Philip Eyckens | Developments of the Marciniak-Kuczynski model for sheet metal formability: A review | Journal of Materials Processing Tech | 19/10/2019 |
Seshan Ramanathan Venkita, Dehlia Willemsen, Mohsen Alirezaei, Henk Nijmeijer | Switching from autopilot to the driver: A transient performance analysis | Proceedings of the IMechE Part D: Journal of Automobile Engineering | 14/10/2019 |
Nathan Dwek, Merwan Birem, Kurt Geebelen, Erik Hostens, Anurodh Mishra, Jan Steckel, and Risang Yudanto | Improving the Accuracy and Robustness of Ultra-wideband Localization through Sensor Fusion and Outlier Detection | IEEE Robotics and Automation Letters | 25/09/2019 |
Georges Tod, Wannes De Groote, Tom Lefebvre, Nele De Geeter,Bruno Depraetere, Guillaume Crevecoeur and Suzanne Van Poppel | Parametric Uncertainty Quantification using PolynomialChaos Expansions applied to a Wet Friction Clutch model | International Journal of Modeling and Optimization | 01/08/2019 |
Ted Ooijevaar, Kurt Pichler, Yuan Di, Clemens Hesch | A Comparison of Vibration based Bearing Fault Diagnostic Methods | International Journal of Prognostics and Health Management | 25/03/2019 |
E. Van Nunen, J. Reinders, E. Semsar-Kazerooni and N. Van De Wouw | String Stable Model Predictive Cooperative Adaptive Cruise Control for Heterogeneous Platoons | IEEE Transactions on Intelligent Vehicles | 20/03/2019 |
Florian Verbelen, Ahmed Abdallh, Hendrik Vansompel, Kurt Stockman, Peter Sergeant | Sizing Methodology based on Scaling Laws for a Permanent Magnet Electrical Variable Transmission | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | 01/03/2019 |
Branimir Mrak, Bert Lenaerts, Walter Driesen and Wim Desmet | Optimal Magnetic Spring for Compliant Actuation—Validated Torque Density Benchmark | MDPI Actuators | 22/02/2019 |
A.B.Temsamani, S.Kauffmann, S.Helsen, T.Gaens, V.Driesen | Physics-of-Failure (PoF) methodology for qualification and lifetime assessment of supercapacitors for industrial applications | Microelectronics Reliability | 01/10/2018 |
Dr. Antonio Tota (University of Surrey), Dr. Lenzo Basilio (University of Surrey), Dr. Qian Lu (University of Surrey), Prof. Aldo Sorniotti (University of Surrey)*, Dr. Patrick Gruber (University of Surrey), Dr. Saber Fallah (University of Surrey), Dr. Mauro Velardocchia (Politecnico di Torino), Dr. Enrico Galvagno (Politecnico di Torino), Dr. Jasper De Smet (Flanders MAKE) |
On the experimental analysis of integral sliding modes for yaw rate and sideslip control |
IJAT | 30/04/2018 |
Giovanni De Filippis, Basilio Lenzo, Aldo Sorniotti, Patrick Gruber, Wouter De Nijs | Energy-Efficient Torque-Vectoring Control of Electric Vehicles With Multiple Drivetrains | IEEE | 27/02/2018 |
Jan De Bisschop, Ahmed Abou-Elyazied Abdallh, Peter Sergeant, Luc Dupré | IET Electric Power Applications | 02/01/2018 | |
Francesco Greco, Elke Deckers, Jan Stroobants, Suzanne Van Poppel, Katia Linck, Wim Desmet | Finite element simulation of the dynamic behaviour of deep drawn components with accurate thickness description | Finite Elements in Analysis and Design | 11/2017 |
Julian Stoev, Julien Ertveldt, Tom Oomen, Johan Schoukens | Tensor methods for MIMO decoupling and control design using frequency response functions | Mechatronics | 08/2017 |
A.B. Temsamani, S. Kauffmann, Y. Descas, B. Vandevelde, F. Zanon, G. Willems | Improved and Accurate Physics-of Failure (PoF) Methodology for Qualification and LIfetime Assessment of Electronic Systems | Microelectronics Reliabity | 22/7/2017 |
Merwan Birem, Richard Kleihorst, Norddin El-Ghouti |
Visual odometry based on the Fourier transform using a monocular ground-facing camera | Journal of Real-Time Image Processing | 20/7/2017 |
Jose Oramas; Agusmian P Ompusunggu, Tinne Tuytelaars, Abdellatif Bey-Temasamani | Motion Blur Characterization and Compensation for Line Scan (1D) cameras | Spie.Digital Library | 26/6/2017 |
Johan Van Noten, Klaas Gadeyne, Maarten Witters |
Model-based Systems Engineering of Discrete Production Lines Using SysML: An Experience Report |
Procedia CIRP | 9/5/2017 |
Sebastiaan van Aalst, Boulaid Boulkroune, Shilp Dixit, Stephanie Grubmüller, Jasper De Smet, Koen Sannen, Wouter De Nijs |
Comprehensive Energy Management – Eco Routing & Velocity Profiles (ISBN: 978-3-319-53164-9) |
||
Dariusz Szymanski, Matthias Scharrer, Georg Macher, Eric Armengaud, Holger Schmidt |
Model-based functional safety engineering |
Comprehensive Energy Management, Safe Adaptation, Predictive Control and Thermal Management (ISBN: 978-3-319-57444-8) |
|
Antoni, J; Griffaton, J; André, H; Avendano-Valencia, LD; Bonnardot, F; Cardona-Morales, O; Castellanos-Dominguez, G; Daga, AP; Leclère, Q; Molina Vicuna, C; Acuna, DQ; Ompusunggu, AP; Sierra-Alonso; EF | Feedback on the Surveillance 8 challenge: vibration-based diagnosis of a Safran aircraft engine | Mechanical Systems and Signal Processing | 28/02/2017 |
Andreas Keller, Richard C. Gerkin, Yuanfang Guan, Amit Dhurandhar, Gabor Turu, Bence Szalai, Joel D.Mainland, Yusuke Ihara, Chung Wen Yu, Russ Wolfinger, Celine Vens, Leander Schietgat, Kurt De Grave, Raquel Norel, DREAM Olfaction Prediction Consortium, Gustavo Stolovitzky, Guillermo Cecchi, Leslie B. Vosshall, and Pablo Meyer | Predicting Human Olfactory Perception from Chemical Features of Odor Molecules | Science | 24/02/2017 |
A. Hemeida, M. Taha, A. A.-E. Abdallh, H. Vansompel, L. Dupré, and P. Sergeant |
Applicability of Fractional Slot Axial Flux Permanent Magnet Synchronous Machines in the Field Weakening Region |
IEEE | 03/2017 |
Basilio Lenzo, Aldo Sorniotti, Patrick Gruber, Koen Sannen | On the experimental analysis of single input single output control of yaw rate and sideslip angle | International Journal of Automotive Technology | 14/02/2017 |
L. Barbinia, A.P. Ompusunggu, A.J. Hillis,J.L. du Bois, A. Bartic |
Phase editing as a signal pre-processing step for automated bearing fault detection | Mechanical Systems and Signal Processing | 19/12/2016 |
Julian Stoev, Johan Schoukens | Nonlinear system identification—Application for industrial hydro-static drive-line | Control Engineering Practice | 09/2016 |
Arash M. Dizqah, Basilio Lenzo, Aldo Sorniotti, Patrick Gruber, Saber Fallah, Jasper De Smet | A Fast and Parametric Torque Distribution Strategy for Four-Wheel-Drive Energy Efficient Electric Vehicles | IEEE |
07/2016 |
Florian Hammer; Risang Yudanto; Kai Neumann; Markus Pichler; Johan Cockx; Christian Niestroj; Frederik Petré | IEEE | 15/06/2016 | |
Agusmian Partogi Ompusunggu, Abdellatif Bey-Temsamani | 2-Level error (drift) compensation for low-cost MEMS-based inertial measurement unit (IMU) | Microsystem Technologies | 31/12/2015 |
Qian Lu, Pierangelo Gentile, Antonio Tota, Aldo Sorniotti, Patrick Gruber, Fabio Costamagna, Jasper De Smet | Enhancing vehicle cornering limit through sideslip and yaw rate control | Mechanical Systems and Signal Processing | 21/12/2015 |
Alujevic, N., Wolf, H., Depraetere, B., Zhao, G., Domazet, Z., Pluymers, B., Desmet, W. | Self-tuneable velocity feedback for active isolation of random vibrations in subcritical two degree of freedom systems | Acta Acustica United with Acustica | 01/09/2015 |
Zhao, G., Pinte, G., Alujevic, N., Depraetere, B., Sas, P. | Adaptive-passive control of structure-borne noise of rotating machinery using a pair of shunted inertial actuators | Journal of Intelligent Material Systems and Structures | 08/2015 |
Zhao, G., Alujevic, N., Depraetere, B., Pinte, G., Swevers, J., Sas | Experimental study on active structural acoustic control of rotating machinery using piezo-based rotating inertial actuators | Journal of Sound and Vibration | 21/07/2015 |
Agusmian Partogi Ompusunggu, Jean-Michel Papy and Steve Vandenplas | Kalman filtering based prognostics for automatic transmission clutches | IEEE/ASME TRANSACTIONS ON MECHATRONICS | 2/06/2015 |
Savitski D., Ivanov V., Shyrokau B., De Smet J., Theunissen J. | Experimental Study on Continuous ABS Operation in Pure Regenerative Mode for Full Electric Vehicle | SAE International Journal of Passenger Cars - Mechanical Systems - V124-6EJ | 1/05/2015 |
Agusmian Partogi Ompusunggu, Paul Sas, Hendrik Van Brussel | Distinguishing the effects of adhesive wear and thermal degradation on the tribological characteristics of paper-based friction materials under dry environment: A theoretical study | Tribology International | 1/04/2015 |
Davy, Maes, Abdel Bey-Temsamani, Bjorn Aelvoet | A component-based methodology to quantify the safety integrity level | OEM Off Highway | 31/03/2015 |
Chao Jin, Agusmian P. Ompusunggu, Zongchang Liu, Hossein D. Ardakani, Fredrik Petré and Jay Lee | Envelope Analysis on Vibration Signals for Stator Winding Fault Early Detection in 3-Phase Induction Motors | International Journal of Prognostics and Health Management | 1/03/2015 |
Leonardo De Novellis, Aldo Sorniotti, Patrick Gruber, Javier Orus, Jose-Manuel Rodriguez Fortun, Johan Theunissen, Jasper De Smet | Direct yaw moment control actuated through electric drivetrains and friction brakes: Theoretical design and experimental assessment | Mechatronics | 18/02/2015 |
B. Depraetere, J. Stoev, G. Pinte, J. Swevers | Identification of linear systems with binary output measurements using short independent experiments | Mechanical Systems and Signal Processing | 1/01/2015 |
B. Depraetere, M. Liu, G. Pinte, I. Grondman, R. Babuška | Comparison of model-free and model-based methods for time optimal hit control of a badminton robot | Mechatronics | 10/09/2014 |
N. Alujević, G. Zhao, B. Depraetere, P. Sas, B. Pluymers, W. Desmet | H2 optimal vibration control using inertial actuators and a comparison with tuned mass dampers | Journal of Sound and Vibration | 1/09/2014 |
Kevin Van Vaerenbergh, Peter Vrancx, Yann-Michaël De Hauwere, Ann Nowé, Erik Hostens, Christophe Lauwerys | Tuning hydrostatic two-output drive-train controllers using reinforcement learning | Mechatronics | 20/08/2014 |
Guoying Zhao, Neven Alujević, Bruno Depraetere, Paul Sas | Dynamic analysis and ℋ2 optimisation of a piezo-based tuned vibration absorber | Journal of Intelligent Material Systems and Structures | 14/08/2014 |
Sorniotti, A. ; De Novellis, L. ; Ferrara, A. ; Gruber, P. ; Theunissen, J. ; Steenbeke, D. ; Knauder, B. ; Zehetner, J. | Integral Sliding Mode for the Torque-Vectoring Control of Fully Electric Vehicles: Theoretical Design and Experimental Assessment | IEEE Transactions on Vehicular Technology | 16/07/2014 |
Klaas Gadeyne, Gregory Pinte, Kristof Berx | Describing the design space of mechanical computational design synthesis problems | Advanced Engineering Informatics | 20/05/2014 |
Abhishek Dutta, Yu Zhong, Bruno Depraetere, Kevin Van Vaerenbergh, Clara Ionescu, Bart Wyns, Gregory Pinte, Ann Nowe, Jan Swevers, Robin De Keyser | Model-based and model-free learning strategies for wet clutch control | Mechatronics | 26/04/2014 |
Bernhard Knauder, Dzmitry Savitski, Johan Theunissen, Leonardo De Novellis | Electric torque Vectoring for Electric Vehicles | ATZ Elektronik | 1/04/2014 |
Conferences
Authors/auteurs | Title/titel | Conference/conferentie | Date/datum |
---|---|---|---|
L.M. Zapata , T. Tuerlinckx , W. Desmet, F. Naets | Multiple input reconstruction using an impulse response filter: Experimental investigation | 2022 Leuven Conference on Noise and Vibration Engineering (ISMA 2022) | 30/08/2022 |
Ken Vanherpen, Paul De Meulenaere, Yon Vanommeslaeghe, Davy Maes | Validation of Epsim - An embedded platform simulator for control-embedded co-design | 2022 Annual modeling and simulation conference (AnnSim) | 19/07/2022 |
Jeroen Willems, Kerem Eryilmaz, Denis Steckelmacher, Bruno Depraetere, Rian Beck, Abdellatif Bey-Temsamani, Jan Helsen and Ann Nowe | Fast initialization of control parameters using supervised learning on data from similar assets | 6th IEEE Conference on Control Technology and Applications (CCTA) 2022 | 07/07/2022 |
Jeroen Willems, Bruno Depraetere, Sorin Bengea | A General Multi-System Learning Control Framework | 6th IEEE Conference on Control Technology and Applications (CCTA) 2022 | 07/07/2022 |
Tony Dang, Frederik Debrouwere, Erik Hostens | Identifying bang-bang type MPC using Support Vector Machines | Benelux Meeting on Systems and Control 2022 | 07/07/2022 |
Tony Dang, Taranjitsingh Singh, Frederik Debrouwere | An adaptive MPC scheme for systems with variable topologies | Benelux Meeting on Systems and Control 2022 | 07/07/2022 |
Branimir Mrak, Jeroen Willems, Edward Kikken | Optimal Control and Design of Magnetic Spring-assisted Systems | Benelux Meeting on Systems and Control 2022 | 07/07/2022 |
Jeroen Willems, Stijn Goossens, Bruno Depraetere, Sorin Bengea | Simple Learning Control for Smooth Dog Clutch Engagements | Benelux Meeting on Systems and Control 2022 | 07/07/2022 |
Taranjitsingh Singh, Tony Dang, Frederik Debrouwere | On designing MPC controller with obstacle avoidance for a Parallel SCARA robot | Benelux Meeting on Systems and Control 2022 | 07/07/2022 |
Bruno Depraetere, Taranjitsingh Singh. Jeroen Willems | Industrial DC grids using MPC tweaked to be charge sustaining | Benelux Meeting on Systems and Control 2022 | 07/07/2022 |
Rian Beck, Sudarsan Kumar Venkatesan, Bruno Depraetere | Adaptive control without knowing what to adapt to | Benelux Meeting on Systems and Control 2022 | 07/07/2022 |
Joram Meskens, Abdellatif Bey-Temsamani, Bruno Depraetere | Improving hoist ergonomics by retrofitting automatic controllers | Benelux Meeting on Systems and Control 2022 | 07/07/2022 |
Edward Kikken, Bruno Depraetere, Jeroen Willems | Bridging Dynamic Neural Networks and Optimal Control | Benelux Meeting on Systems and Control 2022 | 07/07/2022 |
Ali Roshanbin, Asad Tirmizi, Stefan Raeymaekers, Dries Verhees, Muhammad Raheel Afzal | Towards Easing Automation of Robotic Kitting Operations | IEEE 17th International Conference on Control & Automation (ICCA) | 30/06/2022 |
De Winter, J., Vergara, C., Bagheri, E., Pane, Y., Hostens, E., Aertbeliën, E., Vanderborght, B., Decré, W. | PROUD: A Hybrid Model-Based/Learning Approach for Symbolic-Level Robot Programming by User Demonstration. | ICRA2020 Workshop: Integrating Multidisciplinary Approaches to Advance Physical Human-Robot Interaction | 31/05/2022 |
Umut Caliskan, Federico Ulloa Rios, Wilm Decré, Erwin Aertbeliën | Dual Constraint-Based Controllers for Wheeled Mobile Manipulators | IEEE International Conference on Automation Science and Engineering (CASE) 2022 | 26/05/2022 |
Sam Dehaeck, Corentin Domken, Abdellatif Bey-Temsamani, Gabriel Abedrabbo | A strong geometric baseline for cross-view matching of multi-person 3D pose estimation from multi-view images. | 21st International Conference on IMAGE ANALYSIS AND PROCESSING | 23/05/2022 |
Rob Salaets, Valentin Sturm, Ted Ooijevaar, Veronika Putz, Julia Mayer, Abdellatif Bey-Temsamani | Optical Cutting Tool Wear Monitoring by 3D Geometry | 7th European Conference of the Prognostics and Health Management Society 2022 | 07/05/2022 |
Branimir Mrak; Bart Peremanns; Steven Vanhee; Stephan Schlimpert | Custom Motor-CAD Thermal Lumped Parameter Network for Simulation Study of Magnetic Coil Divider | Motor-CAD European User Conference 2022 | 06/04/2022 |
Jeroen Zegers, Vasilios Zogopoulos, Dries Verhees | Recommender systems for Personalized Work Instructions | 32nd CIRP DESIGN Conference (2022) | 28/03/2022 |
Carlos López, Jan Stroobants | A virtual testing methodology for the identification of optimal parametric concept models in multi-bolted composite applications | 32nd CIRP DESIGN Conference (2022) | 28/03/2022 |
Rob Salaets, Bieke Decraemer, Philip Eyckens, Wim Boudewyns, Ward Van Houdt, Koen Beyers | A flexible approach for design rule formalization and evaluation | 32nd CIRP DESIGN Conference (2022) | 28/03/2022 |
Robert Brijder, Stijn Helsen, Agusmian Partogi Ompusunggu | Corrosion prognostics for offshore wind- turbine structures using bayesian filtering with bi-modal and linear degradation models | Proceedings of the Thirteenth International Workshop on Structural Health Monitoring Stanford University | 15/03/2022 |
Asad Tirmizi, Minna Lanz, Morteza Dianatfar, Roel Pieters, Tomi Pitkäaho, Tero Kaarlela, Sakari Pieskä, Niki Kousi, Adamantia Zoga, Veikko Valjus, Miha Denisa, Ales Ude |
Towards Technical Maturity for Industrial Deployment of Robot Demonstrators | ICAR 2021 | 10/12/2021 |
Judith Vander Heyde; Ilya T’Jollyn; Jana Rogiers; Thomas Schoonjans; Jasper Nonneman; Stephan Schlimpert; Michel De Paepe | A comparison of the thermohydraulic performance of oil-cooled heat sink geometries for power electronics | Therminic 2021 | 01/12/2021 |
Kristof Steijvers, Claus Claeys, Wim Desmet, Philip Eyckens, Lucas Van Belle, Elke Deckers | On the potential of injection moulding for the productionof locally resonant metamaterials | COBEM2021 | 26/11/2021 |
Tony Dang, Frederik Debrouwere, Erik Hostens | Approximating Nonlinear Model Predictive Controllers using Support Vector Machines | Australian & New Zealand Control Conference (2021) | 25/11/2021 |
Sam Weckx, Steven Robynsa, Jonathan Baake, Edward Kikken, Roeland De Geestb,Merwan Biremb, Davy Maes | A cloud-based digital twin for monitoring of an adaptive clamping mechanism used for high performance composite machining | ISM 2021 | 17-19/11/2021 |
S.K. Venkatesan, R. Beck, S. Bengea, J. Meskens, B. Depraetere | Design Framework for Context-Adaptive Control Methods Applied to Vehicle Power Management | 21st International Conference on Control, Automation and Systems (ICCAS 2021), Jeju, Korea, Oct. 2021 | 12/10/2021 |
Bart Peremans, Branimir Mrak, Jasper Nonneman, Michel De Paepe, Stephan Schlimpert | Thermal Modelling of a Single-Oil Cooled and Lubricated Electrical Drivetrain with Advanced Cooling Methods | ICECCME 2021 | 7-8/10/2021 |
Dorothy Gors, Merwan Birem, Roeland De Geest, Corentin Domken, Vasilios Zogopoulos, Steven Kauffmann, Maarten Witters | An adaptable framework to provide AR-based work instructions and assembly state tracking using an ISA-95 ontology | CIRP CMS | 24/09/2021 |
Vasilios Zogopoulos, Merwan Birem, Roeland De Geest, Robbert Hofman, Lode Jorissen, Bram Vanherle, Dorothy Gors | Image-based state tracking in Augmented Reality supported assembly operations | CIRP CMS | 24/09/2021 |
Georges Tod, Agusmian Partogi Ompusunggu, Gunther Struyf, Goele Pipeleers, KurtDe Grave, Erik Hostens | Physics-Informed Neural Networks (PINNs) for Improving a ThermalModel in Stereolithography Applications |
54th CIRP Conference on manufacturing systems | 22-24/09/2021 |
Agusmian Partogi Ompusunggu, Kerem Eryılmaz, Karel Janssen | Condition monitoring of critical industrial assets using high performing low-cost MEMS accelerometers | 54th CIRP Conference on manufacturing systems | 22-24/09/2021 |
Jeroen Jordens, Ivo Couckuyt, Nasrulloh Loka , Alejandro Morales Hernandez , Bart Van Doninck, Inneke Van Nieuwenhuyse , Maarten Witters | Adhesive bonding process optimization via Gaussian Process models | ENBIS-21 | 15/09/2021 |
Saïcha Gerbinet, Sylvie Groslambert, Ioanna Koutla, Jan Stroobants, Michael Effing, Freek de Bruijn, Jean-Pierre Heijster, Philip Eyckens, Frédérik Cambier, Pierre Duysinx and Angélique Léonard | LCA of vehicle components: how weight reduction could influence the environmental impact | LCM2021 | 08/09/2021 |
David van Os, Hendrik Vansompel, Jelle De Decker, Peter Sergeant, Thomas Vandenhove, Stephan Schlimpert, Kurt Stockman | Drivetrain torque ripple reduction with a modular motor architecture | AIM 2021 | 07/09/2021 |
Bentley James Oakes, Bart Meyers, Dennis Janssens, Hans Vangheluwe | Structuring and Accessing Knowledge for Historical and Streaming Digital Twins | ODCM-DT 2021 | 6-9/9/2021 |
Mehmet Uzunosmanoglu, Birger Raa, Veronique Limère, Alexander De Cock, Yogang Singh, Angel J. Lopez, Sidharta Gautama, and Johannes Cottyn | Aggregate planning for multi-product assembly lines with reconfigurable cells | APMS 2021 (Advances in Production Managment Systems) | 5-9/09/2021 |
Pieter Lietaert, Bart Meyers , Johan Van Noten, Joren Sips and Klaas Gadeyne | Knowledge graphs in digital twins for AI in production | APMS 2021 (Advances in Production Managment Systems) | 5-9/09/2021 |
Lauren Van De Ginste, Axl Van Alboom, Alexander De Cock, Yogang Singh, El-Houssaine Aghezzaf, and Johannes Cottyn | A formal skill model facilitating the design and operation of flexible assembly workstations | APMS 2021 (Advances in Production Managment Systems) | 5-9/09/2021 |
Saeideh Khatiry Goharoodi, Ted Ooijevaar, Abdellatif Bey-Temsamani and Guillaume Crevecoeur | Sparse Multi-sensor Monitoring System Design for Vehicle Application | IEEE CASE 2021 | 23/08/2021 |
Branimir Mrak, Guillaume Beckers, Bianca Klammer | Passive Components Tailored to Application Needs: Shaped Characteristic Magnetic Spring | ISMB 17 | 18/08/2021 |
